Dream Harbor Sateen Collection
Product Details
| Delaili Company Product Catalog | |||||||
| Serial number | Fabric width | Yarn type | Fabric | Weft and warp density | Floral pattern | Price including tax | Aircraft model |
| 1 | 86 | t90/c10 45S | Polyester-cotton | 110*76 | Plain fabric | 7.6 | sword rod |
| 2 | 86 | t65/c35 45S | Polyester-cotton | 110*76 | Plain fabric | sword rod | |
| 3 | 86 | c40S | Polyester-cotton | 140*110 | 3 cm satin stripe | 12.9 | sword rod |
| 4 | 98 | t65/c35 45S | Polyester-cotton | 110*76 | Plain fabric | 8.5 | sword rod |
| 5 | 98 | 40S | 100% cotton | 133*90 | Feather-proof fabric | sword rod | |
| 6 | 93 | 40S | 100% cotton | 135*125 | 3 cm satin stripe | 15.4 | sword rod |
| 7 | 105 | 40S | 100% cotton | 140*110 | 3 cm satin stripe | 16.3 | sword rod |
| 8 | 105 | cvc40s | Polyester-cotton | 110*53+53 | Plain fabric | sword rod | |
| 9 | 105 | 40S | 100% cotton | 140*110 | Four-line grid | 16.4 | sword rod |
| 10 | 105 | 40S | 100% cotton | 110*90 | Plain fabric | 16.4 | sword rod |
| 11 | 105 | 40S | 100% cotton | 135*105 | 3 cm horizontal satin stripe | 17 | sword rod |
| 12 | 109 | 40S | 100% cotton | 135*125 | 3 cm satin stripe | 18 | sword rod |
| 13 | 110 | c40*t40/c60 40s | Polyester weft | 110*90 | Plain fabric | sword rod | |
| 14 | 126 | c40*t40/c60 40s | Polyester weft | 110*90 | Plain fabric | sword rod | |
| 15 | 118 | 40s | 100% cotton | 140*110 | 3 cm satin stripe | 18.2 | sword rod |
| 16 | 126 | 40S | 100% cotton | 110*90 | Plain fabric | 15.3 | sword rod |
| 17 | 126 | t50/c50 40s | Polyester-cotton | 110*90 | Plain fabric | sword rod | |
| 18 | 126 | 40S | 100% cotton | 135*105 | Satin | 19 | sword rod |
| 19 | 98 | 40s | 100% cotton | 133*100 | Feather-proof fabric | 14.9 | Jet spray |
| 20 | 103 | 40s | 100% cotton | 133*100 | Feather-proof fabric | 14.9 | Jet spray |
| 21 | 103 | jc60*c60/t40 40s | Polyester weft | 168*124 | Satin | Jet spray | |
| 22 | 103 | oec29s*oec29s | 100% cotton | 78*65 | Plain fabric | Jet spray | |
| 23 | 105 | jc60*c60/t40 60s | Polyester weft | 200*75+75 | Satin | Jet spray | |
| 24 | 105 | jc60*jc40 | 100% cotton | 173*120 | Non-standard horizontal bar | Jet spray | |
| 25 | 105 | jc60*c60/t40 40s | Polyester weft | 173*120 | Satin | Jet spray | |
| 26 | 105 | c40*t40/c60 40s | Polyester weft | 140*110 | Satin | Jet spray | |
| 27 | 105 | 40s | 100% cotton | 140*110 | 3 cm horizontal satin stripe | Jet spray | |
| 28 | 105 | 50/50 40 | Polyester-cotton | 110*90 | Plain fabric | 11 | Jet spray |
| 29 | 118 | 50/50 40 | Polyester-cotton | 110*90 | Plain fabric | 12 | Jet spray |
| 30 | 120 | c40*t40/c60 40s | Polyester weft | 141*110 | Satin | Jet spray | |
| 31 | 118 | jc60*c40 | 100% cotton | 173*120 | Satin | Jet spray | |
| 32 | 118 | jc60*jc60 | 100% cotton | 173*156 | Satin | Jet spray | |
| 33 | 118 | jc80/t20 60s*c80/t20 40s | Polyester-cotton | 173*120 | 3 cm satin stripe | Jet spray | |
| 34 | 121 | c29*c29 | 100% cotton | 78*65 | Plain fabric | Jet spray | |
| 35 | 126 | jc60*c40 | 100% cotton | 173*120 | Satin | Jet spray | |
| 36 | 126 | jc60*jc80 | 100% cotton | 200*92+92 | Satin | Jet spray | |
| 37 | 126 | c40s | 100% cotton | 107*93 | Plain fabric | Jet spray | |
| 38 | 126 | 50/50 40s | Polyester-cotton | 107*93 | Plain fabric | Jet spray | |
| 39 | 126 | t40/c60 40s | Polyester-cotton | 141*98 | 0.4 cm satin stripe | Jet spray | |
| 40 | 128 | jc60*jc40 | 100% cotton | 200*75+75 | Satin | Jet spray | |
| Nantong Delaili Textile Co., Ltd. is located in Yuehe Village, Fengli Town, with 120 rapier looms and 120 air-jet looms, offering fabric widths ranging from 280 to 340 cm. | |||||||
| The company manufactures “Dream Harbor”-branded bedding products, currently employing 120 staff members, operating on a 30-mu site, and achieving an annual output value of RMB 100 million. | |||||||
| Mobile phone: 13862958906 | |||||||
| Contact: Xu Xiangyang | |||||||
Keywords:
Dream Harbor Sateen Collection
Category:
Recommended Products
Business Consulting
Please provide more information so that we can better assist you.